East Hanover | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Pope Lucius #3 | T | 6 | 2 | 8 | ||||
H | 3 | 1 | 4 | |||||
A | 3 | 1 | 4 | |||||
Pope Sixtus #4 | T | 20 | 3 | 23 | ||||
H | 12 | 0 | 12 | |||||
A | 8 | 3 | 11 | |||||
Pope Gregory #9 | T | 6 | 2 | 8 | ||||
H | 4 | 2 | 6 | |||||
A | 2 | 0 | 2 | |||||
King Ferdinand #2 | T | 4 | 2 | 6 | ||||
H | 2 | 2 | 4 | |||||
A | 2 | 0 | 2 | |||||
Queen Isabella #1 | T | 1 | 2 | 3 | ||||
H | 0 | 1 | 1 | |||||
A | 1 | 1 | 2 | |||||
Totals | T | 37 | 11 | 48 | ||||
H | 21 | 6 | 27 | |||||
A | 16 | 5 | 21 | |||||
Tomas Torquemada #00 | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 9 | 3 | 0 | 1 | 2 | 1 | 0 | |
Home | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
Away | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
F. O. G. | ||||||||
1 |
East Hanover Inquisition 2024-2025 Regular Season Statistics
G - Torquemada - 00
The POPE Line
LW Pope Lucius #3 - C Pope Sixtus #4 - RW Pope Gregory #9
RD - Isabella I
LD - Ferdinand II
Copyright 2013. Adam Zawislak. All Rights Reserved.