Eagles | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 1 | 2 | 3 | ||||
H | 0 | 0 | 0 | |||||
A | 1 | 2 | 3 | |||||
Center | T | 27 | 0 | 27 | ||||
H | 14 | 0 | 14 | |||||
A | 13 | 0 | 13 | |||||
Right Wing | T | 2 | 13 | 15 | ||||
H | 2 | 9 | 11 | |||||
A | 0 | 4 | 4 | |||||
Left Defenceman | T | 1 | 0 | 1 | ||||
H | 1 | 0 | 1 | |||||
A | 0 | 0 | 0 | |||||
Right Defenceman | T | 2 | 1 | 3 | ||||
H | 1 | 0 | 1 | |||||
A | 1 | 1 | 2 | |||||
Totals | T | 33 | 16 | 49 | ||||
H | 18 | 9 | 27 | |||||
A | 15 | 7 | 22 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 7 | 4 | 1 | 1 | 1 | 0 | 0 | |
Home | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
F. O. G. | ||||||||
1 |
2024-2025 Zerbe Township Eagles Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.