Eagles | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 3 | 8 | 11 | ||||
H | 0 | 4 | 4 | |||||
A | 3 | 4 | 7 | |||||
Center | T | 111 | 0 | 111 | ||||
H | 74 | 0 | 74 | |||||
A | 37 | 0 | 37 | |||||
Right Wing | T | 19 | 67 | 86 | ||||
H | 17 | 50 | 67 | |||||
A | 2 | 17 | 19 | |||||
Left Defenceman | T | 7 | 0 | 7 | ||||
H | 4 | 0 | 4 | |||||
A | 3 | 0 | 3 | |||||
Right Defenceman | T | 5 | 7 | 12 | ||||
H | 2 | 5 | 7 | |||||
A | 3 | 2 | 5 | |||||
Totals | T | 145 | 82 | 227 | ||||
H | 97 | 59 | 156 | |||||
A | 48 | 23 | 71 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 29 | 18 | 1 | 2 | 9 | 0 | 1 | |
Home | 18 | 5 | 1 | 1 | 6 | 0 | 1 | |
Away | 11 | 13 | 0 | 1 | 3 | 0 | 0 | |
F. O. G. | ||||||||
2 |
2024-2025 Zerbe Township Eagles Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.