Eagles | ||||||||
---|---|---|---|---|---|---|---|---|
Player/Position | Goals | Assists | Points | |||||
Left Wing | T | 2 | 3 | 5 | ||||
H | 0 | 1 | 1 | |||||
A | 2 | 2 | 4 | |||||
Center | T | 54 | 0 | 54 | ||||
H | 36 | 0 | 36 | |||||
A | 18 | 0 | 18 | |||||
Right Wing | T | 13 | 29 | 42 | ||||
H | 12 | 23 | 35 | |||||
A | 1 | 6 | 7 | |||||
Left Defenceman | T | 2 | 0 | 2 | ||||
H | 2 | 0 | 2 | |||||
A | 0 | 0 | 0 | |||||
Right Defenceman | T | 3 | 3 | 6 | ||||
H | 1 | 2 | 3 | |||||
A | 2 | 1 | 3 | |||||
Totals | T | 74 | 35 | 109 | ||||
H | 51 | 26 | 77 | |||||
A | 23 | 9 | 32 | |||||
Goaltender | Wins | Losses | Ties | OTW | SO | Assists | Goals | |
Total | 15 | 8 | 1 | 1 | 6 | 0 | 0 | |
Home | 9 | 2 | 1 | 1 | 3 | 0 | 0 | |
Away | 6 | 6 | 0 | 0 | 3 | 0 | 0 | |
F. O. G. | ||||||||
1 |
2024-2025 Zerbe Township Eagles Regular Season Statistics
Copyright 2013. Adam Zawislak. All Rights Reserved.