""
Goals
Left Wing Center Right Wing
1 10-Bucyk-STING 1 82-Center-EAG 1 15-Right Wing-EAG
2 8-Pope Lucius #3-EHI 2 69-Pope Sixtus #4-EHI 2 14-Pope Gregory #9-EHI
3 6-Left Wing-SLASH 3 54-Center-SLASH 3 10-Hodge-STING
Left Defense Right Defense
1 13-Left Defenceman-SLASH 1 5-Right Defenceman-EAG
2 11-Bourque-STING 2 5-Orr-STING
3 6-Left Defenceman-OTTO 3 4-Right Defenceman-SLASH
Assists
Left Wing Center Right Wing
1 23-Pope Lucius #3-EHI 1 4-Pope Sixtus #4-EHI 1 49-Right Wing-EAG
2 13-Left Wing-SLASH 2 3-Bernie Nicholls-NJ 2 20-Right Wing-SLASH
3 10-Bucyk-STING 3 1-Center-RIC 3 17-Mike Bossy-NJ
Left Defense Right Defense
1 3-Left Defenceman-SLASH 1 17-Right Defenceman-SLASH
2 2-Bourque-STING 2 5-Right Defenceman-EAG
3 2-King Ferdinand #2-EHI 3 3-Queen Isabella #1-EHI
Other Stats
Shutouts Face Off Goals
1 13-Goaltender-SLASH 1 3-STING
2 11-Martin Brodeur-NJ 2 3-OTTO
3 9-Goaltender-EAG 3 2-EHI
4 7-Tomas Torquemada #00-EHI 4 1-EAG
5 3-Cheevers-STING 5 0-SLASH
6 0-Goaltender-STARR 6 0-STARR
Points Leaders
1 128-Sixtus-EHI
2 86-Nicholls-NJ
3 87-Lucious-EHI
4 65-Esposito-Humm
5 62-Bossy-NJ
6 61-Perrault-EC
7 52-Gregory-EHI

Season XII January 2025 Statistical Leaders                                                                                         

Points Leaders Temporarily Out of Service

""
Season XII GP W L T OTL PTS GF GA GFA GAA Win %
1st - East Hanover T 36 24 11 1 2 51 100 62 2.78 1.72 0.667
H 18 14 3 1 0 29 49 28 2.72 1.56 0.778
A 18 10 8 0 2 22 51 34 2.83 1.89 0.556
2nd - Eagles T 36 23 12 1 2 49 108 76 3.00 2.11 0.639
H 18 14 3 1 1 30 74 31 4.11 1.72 0.778
A 18 9 9 0 1 19 34 45 1.89 2.50 0.500
3rd - Slashers T 36 23 13 0 2 48 85 54 2.36 1.50 0.639
H 18 17 1 0 0 34 54 12 3.00 0.67 0.944
A 18 6 12 0 2 14 31 42 1.72 2.33 0.333
4th - New Jersey T 36 15 20 1 1 32 55 79 1.53 2.19 0.417
H 18 11 6 1 1 24 25 17 1.39 0.94 0.611
A 18 4 14 0 0 8 30 62 1.67 3.44 0.222
5th - Hummelstown T 24 13 10 1 3 30 76 57 3.17 2.38 0.542
H 12 8 4 0 0 16 50 30 4.17 2.50 0.667
A 12 5 6 1 3 14 26 27 2.17 2.25 0.417
6th - Ottoman T 36 9 25 2 2 22 50 109 1.39 3.03 0.250
H 18 8 10 0 1 17 31 50 1.72 2.78 0.444
A 18 1 15 2 1 5 19 59 1.06 3.28 0.056
7th - Starr T 12 3 9 0 1 7 8 25 0.67 2.08 0.250
H 6 2 4 0 0 4 5 12 0.83 2.00 0.333
A 6 1 5 0 1 3 3 13 0.50 2.17 0.167
8th - Lancaster T 12 1 11 0 1 3 24 44 2.00 3.67 0.083
H 6 1 5 0 0 2 15 23 2.50 3.83 0.167
A 6 0 6 0 1 1 9 21 1.50 3.50 0.000


THLH Season XII - Regular Season Standings