Season XII | GP | W | L | T | OTL | PTS | GF | GA | GFA | GAA | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st - East Hanover | T | 48 | 32 | 15 | 1 | 2 | 67 | 139 | 86 | 2.90 | 1.79 | 0.667 |
H | 24 | 20 | 3 | 1 | 0 | 41 | 72 | 37 | 3.00 | 1.54 | 0.833 | |
A | 24 | 12 | 12 | 0 | 2 | 26 | 67 | 49 | 2.79 | 2.04 | 0.500 | |
2nd - Slashers | T | 48 | 32 | 16 | 0 | 2 | 66 | 115 | 74 | 2.40 | 1.54 | 0.667 |
H | 24 | 22 | 2 | 0 | 0 | 44 | 69 | 21 | 2.88 | 0.88 | 0.917 | |
A | 24 | 10 | 14 | 0 | 2 | 22 | 46 | 53 | 1.92 | 2.21 | 0.417 | |
3rd - Eagles | T | 48 | 29 | 18 | 1 | 4 | 63 | 146 | 110 | 3.04 | 2.29 | 0.604 |
H | 24 | 18 | 5 | 1 | 2 | 39 | 98 | 46 | 4.08 | 1.92 | 0.750 | |
A | 24 | 11 | 13 | 0 | 2 | 24 | 48 | 64 | 2.00 | 2.67 | 0.458 | |
4th - Hummelstown | T | 36 | 20 | 15 | 1 | 5 | 46 | 108 | 83 | 3.00 | 2.31 | 0.556 |
H | 18 | 13 | 5 | 0 | 1 | 27 | 69 | 37 | 3.83 | 2.06 | 0.722 | |
A | 18 | 7 | 10 | 1 | 4 | 19 | 39 | 46 | 2.17 | 2.56 | 0.389 | |
5th - New Jersey | T | 36 | 15 | 20 | 1 | 1 | 32 | 55 | 79 | 1.53 | 2.19 | 0.417 |
H | 18 | 11 | 6 | 1 | 1 | 24 | 25 | 17 | 1.39 | 0.94 | 0.611 | |
A | 18 | 4 | 14 | 0 | 0 | 8 | 30 | 62 | 1.67 | 3.44 | 0.222 | |
6th - Ottoman | T | 48 | 9 | 37 | 2 | 4 | 24 | 63 | 157 | 1.31 | 3.27 | 0.188 |
H | 24 | 8 | 16 | 0 | 2 | 18 | 39 | 73 | 1.63 | 3.04 | 0.333 | |
A | 24 | 1 | 21 | 2 | 2 | 6 | 24 | 84 | 1.00 | 3.50 | 0.042 | |
7th - Starr | T | 12 | 3 | 9 | 0 | 1 | 7 | 8 | 25 | 0.67 | 2.08 | 0.250 |
H | 6 | 2 | 4 | 0 | 0 | 4 | 5 | 12 | 0.83 | 2.00 | 0.333 | |
A | 6 | 1 | 5 | 0 | 1 | 3 | 3 | 13 | 0.50 | 2.17 | 0.167 | |
8th - Lancaster | T | 12 | 1 | 11 | 0 | 1 | 3 | 24 | 44 | 2.00 | 3.67 | 0.083 |
H | 6 | 1 | 5 | 0 | 0 | 2 | 15 | 23 | 2.50 | 3.83 | 0.167 | |
A | 6 | 0 | 6 | 0 | 1 | 1 | 9 | 21 | 1.50 | 3.50 | 0.000 |
Season XII January 2025 Statistical Leaders
Goals | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
1 | 12-Bucyk-STING | 1 | 111-Center-EAG | 1 | 19-Right Wing-EAG |
2 | 11-Pope Lucius #3-EHI | 2 | 99-Pope Sixtus #4-EHI | 2 | 18-Pope Gregory #9-EHI |
3 | 9-Left Wing-SLASH | 3 | 75-Center-SLASH | 3 | 14-Hodge-STING |
Left Defense | Right Defense | ||||
1 | 17-Left Defenceman-SLASH | 1 | 9-Orr-STING | ||
2 | 15-Bourque-STING | 2 | 5-Right Defenceman-EAG | ||
3 | 7-Left Defenceman-EAG | 3 | 5-Right Defenceman-SLASH | ||
Assists | |||||
Left Wing | Center | Right Wing | |||
1 | 39-Pope Lucius #3-EHI | 1 | 4-Pope Sixtus #4-EHI | 1 | 67-Right Wing-EAG |
2 | 19-Left Wing-SLASH | 2 | 3-Bernie Nicholls-NJ | 2 | 26-Right Wing-SLASH |
3 | 15-Bucyk-STING | 3 | 1-Center-RIC | 3 | 21-Pope Gregory #9-EHI |
Left Defense | Right Defense | ||||
1 | 7-Left Defenceman-SLASH | 1 | 21-Right Defenceman-SLASH | ||
2 | 2-Bourque-STING | 2 | 7-Right Defenceman-EAG | ||
3 | 2-King Ferdinand #2-EHI | 3 | 3-Queen Isabella #1-EHI | ||
Other Stats | |||||
Shutouts | Face Off Goals | ||||
1 | 16-Goaltender-SLASH | 1 | 4-STING | ||
2 | 11-Martin Brodeur-NJ | 2 | 4-OTTO | ||
3 | 9-Tomas Torquemada #00-EHI | 3 | 3-EHI | ||
4 | 9-Goaltender-EAG | 4 | 2-EAG | ||
5 | 4-Cheevers-STING | 5 | 0-SLASH | ||
6 | 0-Goaltender-STARR | 6 | 0-STARR | ||
Points Leaders | |||||
1 | 111-Zerbe-C | ||||
2 | 99-Sixtus-EHI | ||||
3 | 86-Zerbe-RW | ||||
4 | 75-Treverton-C | ||||
5 | 59-Esposito-Humm | ||||
6 | 41-Nicholls-NJ | ||||
7 | 41-Otto-C | 7 |
THLH Season XII - Regular Season Standings
Copyright 2013. Adam Zawislak. All Rights Reserved.