Mount Joy Kraken
Lord Stashley GP W L T OTL PTS GF GA GFA GAA W %
2010-2011 T 60 13 45 2 7 35 82 143 1.37 2.38 0.217
H 29 6 22 1 4 17 43 79 1.48 2.72 0.207
A 31 7 23 1 3 18 39 64 1.26 2.06 0.226
2011-2012 T 72 25 46 1 4 55 113 177 1.57 2.46 0.347
H 36 12 23 1 3 28 66 90 1.83 2.50 0.333
A 36 13 23 0 1 27 47 87 1.31 2.42 0.361
2012-2013 T 72 31 40 1 6 69 149 184 2.07 2.56 0.431
H 36 16 19 1 2 35 91 77 2.53 2.14 0.444
A 36 15 21 0 4 34 58 107 1.61 2.97 0.417
2013-2014 T 72 28 40 4 7 67 144 179 2.00 2.49 0.389
H 36 16 19 1 4 37 74 77 2.06 2.14 0.444
A 36 12 21 3 3 30 70 102 1.94 2.83 0.333
2016-2017 T 60 14 38 8 5 41 70 131 1.17 2.18 0.233
H 30 6 21 3 2 17 34 70 1.13 2.33 0.200
A 30 8 17 5 3 24 36 61 1.20 2.03 0.267
Lord Stashley GP W L T OTL PTS GF GA GFA GAA W %
Totals T 336 111 209 16 29 267 558 814 1.66 2.42 0.330
H 167 56 104 7 15 134 308 393 1.84 2.35 0.335
A 169 55 105 9 14 133 250 421 1.47 2.49 0.325
Baltimore Sasquatch
Glen Rock Mad Gophers
New Jersey GP W L T OTL PTS GF GA GFA GAA W %
2010-2011 T 60 44 14 2 6 96 161 84 2.68 1.4 0.733
H 28 17 9 2 3 39 63 42 2.25 1.50 0.607
A 32 27 5 0 3 57 98 42 3.06 1.31 0.844
2011-2012 T 72 49 19 4 4 106 184 129 2.56 1.79 0.681
H 36 26 7 3 2 57 100 64 2.78 1.78 0.722
A 36 23 12 1 2 49 84 65 2.33 1.81 0.639
2012-2013 T 60 37 22 1 2 77 143 106 2.38 1.76 0.617
H 30 23 6 1 0 47 87 39 2.90 1.30 0.767
A 0 14 16 0 2 30 56 67 1.87 2.23 0.467
2013-2014 T 48 31 15 2 4 68 124 96 2.58 2 0.646
H 24 17 6 1 1 36 66 54 2.75 2.25 0.708
A 24 14 9 1 3 32 58 42 2.41 1.75 0.583
2014-2015 T 72 37 33 2 4 80 185 179 2.56 2.48 0.514
H 36 25 11 0 1 51 109 68 3.02 1.88 0.694
A 36 12 22 2 3 29 76 111 2.11 3.08 0.333
2016-2017 T 60 27 26 7 3 64 97 92 1.61 1.53 0.450
H 30 15 10 5 2 37 50 36 1.66 1.2 0.500
A 30 12 16 2 1 27 47 56 1.56 1.86 0.400
New Jersey GP W L T OTL PTS GF GA GFA GAA W %
Totals T 372 225 129 18 23 491 894 686 2.40 1.84 0.605
H 184 123 49 12 9 267 475 303 2.58 1.64 0.668
A 188 102 80 6 14 224 419 383 2.22 2.03 0.543
East Hanover Inquisition
New Jersey Phoenix Rising
East Hanover GP W L T OTL PTS GF GA GFA GAA W %
2010-2011 T 60 34 22 4 4 76 166 114 2.77 1.90 0.567
H 31 20 11 0 2 42 108 66 3.48 2.13 0.645
A 29 14 11 4 2 34 58 48 2.00 1.66 0.483
2011-2012 T 72 56 16 0 5 117 274 102 3.81 1.42 0.778
H 36 33 3 0 0 66 173 48 4.81 1.33 0.917
A 36 23 13 0 5 51 101 54 2.81 1.50 0.639
2012-2013 T 72 63 7 2 2 130 298 95 4.14 1.32 0.875
H 36 33 3 0 1 67 182 47 5.06 1.31 0.917
A 36 30 4 2 1 63 116 48 3.22 1.33 0.833
2013-2014 T 72 58 13 1 1 118 270 129 3.75 1.79 0.806
H 36 29 6 1 0 59 158 85 4.39 2.36 0.806
A 36 29 7 0 1 59 112 44 3.11 1.22 0.806
2014-2015 T 72 57 11 4 0 118 289 131 4.01 1.82 0.792
H 36 32 3 1 0 65 184 62 5.11 1.72 0.889
A 36 25 8 3 0 53 105 69 2.92 1.92 0.694
2015-2016 T 72 43 27 2 3 91 229 164 3.18 2.27 0.597
H 36 29 6 1 0 59 149 69 4.13 1.91 0.806
A 36 14 21 1 3 32 80 95 2.22 2.63 0.389
2016-2017 T 72 42 28 2 4 90 148 124 2.05 1.72 0.583
H 36 25 11 0 2 52 84 59 2.33 1.63 0.694
A 36 17 17 2 2 38 64 65 1.77 1.80 0.472
East Hanover GP W L T OTL PTS GF GA GFA GAA W %
Totals T 492 353 124 15 19 740 1674 859 3.40 1.74 0.717
H 247 201 43 3 5 410 1038 436 4.20 1.76 0.814
A 245 152 81 12 14 330 636 423 2.59 1.72 0.620
Hummelstown Stingers
Lord Stashley of Mounty Joy
Hummelstown GP W L T OTL PTS GF GA GFA GAA W %
2010-2011 T 48 27 20 1 2 57 132 123 2.75 2.56 0.563
H 24 12 12 0 2 26 65 64 2.71 2.67 0.500
A 24 15 8 1 0 31 67 59 2.79 2.46 0.625
2011-2012 T 48 29 17 2 4 64 128 85 2.67 1.77 0.604
H 24 19 4 1 0 39 74 40 3.08 1.67 0.792
A 24 10 13 1 4 25 54 45 2.25 1.88 0.417
2012-2013 T 36 14 22 0 8 36 80 92 2.22 2.56 0.389
H 18 10 8 0 2 22 47 42 2.61 2.33 0.556
A 18 4 14 0 6 14 33 50 1.83 2.78 0.222
2013-2014 T 12 5 5 2 1 13 15 19 1.25 1.58 0.417
H 6 4 1 1 0 9 7 5 1.17 0.83 0.667
A 6 1 4 1 1 4 8 14 1.33 2.33 0.167
2015-2016 T 72 31 39 2 4 68 159 187 2.21 2.60 0.431
H 36 22 13 1 3 48 94 67 2.61 1.86 0.611
A 36 9 26 1 1 20 65 120 1.81 3.33 0.250
2016-2017 T 72 33 37 2 5 73 105 77 1.46 1.07 0.458
H 36 16 18 2 2 36 39 39 1.08 1.08 0.444
A 36 17 19 0 3 37 66 38 1.83 1.06 0.472
Hummelstown GP W L T OTL PTS GF GA GFA GAA W %
Totals T 288 139 140 9 24 311 619 583 2.14 2.02 0.483
H 144 83 56 5 9 180 326 257 2.26 1.78 0.576
A 144 56 84 4 15 131 293 326 2.03 2.26 0.389
Glen Rock GP W L T OTL PTS GF GA GFA GAA W %
2010-2011 T 36 1 34 1 1 4 22 126 0.61 3.50 0.028
H 19 1 17 1 0 0 15 49 0.79 2.58 0.053
A 17 0 17 0 1 1 7 77 0.41 4.53 0.000
2011-2012 T 60 30 26 4 3 67 105 124 1.75 2.07 0.500
H 30 20 8 2 1 43 54 34 1.80 1.13 0.667
A 30 10 18 2 2 24 51 90 1.70 3.00 0.333
2012-2013 T 60 27 30 3 5 62 104 114 1.73 1.90 0.450
H 30 14 13 3 3 34 45 40 1.50 1.33 0.467
A 30 13 17 0 2 28 59 74 1.97 2.47 0.433
2013-2014 T 72 41 26 5 2 89 143 123 1.99 1.71 0.569
H 36 24 8 4 1 53 66 41 1.83 1.14 0.667
A 36 17 18 1 1 36 77 82 2.14 2.28 0.472
2014-2015 T 60 21 37 2 8 52 126 163 2.10 2.71 0.350
H 30 12 16 2 6 32 58 58 1.93 1.93 0.400
A 30 9 21 0 2 20 68 105 2.26 3.5 0.300
2015-2016 T 60 20 36 4 4 48 111 169 1.85 2.81 0.333
H 30 13 14 3 3 32 54 53 1.8 1.76 0.433
A 30 7 22 1 1 16 57 116 1.9 3.86 0.233
2016-2017 T 48 23 23 2 6 54 84 95 1.75 1.97 0.479
H 24 13 10 1 4 31 52 46 2.16 1.91 0.542
A 24 10 13 1 2 23 32 49 1.33 2.04 0.417
Glen Rock GP W L T OTL PTS GF GA GFA GAA W %
Totals T 396 163 212 21 29 376 695 914 1.75 2.30 0.412
H 199 97 86 16 18 225 344 321 1.72 1.61 0.487
A 197 66 126 5 11 148 351 593 1.78 3.01 0.335
MJ Kraken GP W L T OTL PTS GF GA GFA GAA W %
2011-2012 T 72 11 57 4 12 38 56 167 0.78 2.32 0.153
H 36 9 27 0 7 25 30 71 0.83 1.97 0.250
A 36 2 30 4 5 13 26 96 0.72 2.67 0.056
2012-2013 T 72 29 40 3 6 67 91 146 1.26 2.03 0.403
H 36 17 18 1 4 39 43 41 1.19 1.14 0.472
A 36 12 22 2 2 28 48 105 1.33 2.92 0.333
2013-2014 T 72 24 41 7 6 61 108 137 1.50 1.90 0.333
H 36 14 17 5 3 36 53 53 1.47 1.47 0.389
A 36 10 24 2 3 25 55 84 1.53 2.33 0.278
2016-2017 T 60 15 36 9 5 44 79 120 1.31 2.00 0.250
H 30 8 18 4 1 21 39 57 1.30 1.90 0.267
A 30 7 18 5 4 23 40 63 1.33 2.10 0.233
MJ Kraken GP W L T OTL PTS GF GA GFA GAA W %
Totals T 276 79 174 23 29 210 334 570 1.21 2.06 0.286
H 138 48 80 10 15 121 165 222 1.20 1.61 0.348
A 138 31 94 13 14 89 169 348 1.22 2.52 0.225
THLH ALL TIME REGULAR SEASON RECORDS
Baltimore GP W L T OTL PTS GF GA GFA GAA W %
2012-2013 T 60 38 21 1 4 81 202 156 3.36 2.6 0.633
H 30 22 8 0 4 48 135 79 4.5 2.63 0.733
A 30 16 13 1 0 33 67 77 2.23 2.56 0.533
2013-2014 T 36 22 12 2 1 47 119 77 3.31 2.13 0.611
H 18 14 3 1 0 29 71 28 3.94 1.56 0.778
A 18 8 9 1 1 18 48 49 2.67 2.72 0.444
2015-2016 T 36 15 21 0 1 31 119 152 3.30 4.22 0.416
H 18 12 6 0 0 24 70 61 3.88 3.38 0.667
A 18 3 15 0 1 7 49 91 2.72 5.05 0.167
2016-2017 T 48 31 16 1 3 66 160 106 3.33 2.20 0.646
H 24 21 3 0 1 43 109 53 4.54 2.20 0.875
A 24 10 13 1 2 23 51 53 2.12 2.20 0.417
Baltimore GP W L T OTL PTS GF GA GFA GAA W %
Totals T 180 106 70 4 9 225 600 491 3.33 2.72 0.589
H 90 69 20 1 5 144 385 221 4.27 2.45 0.767
A 90 37 50 3 4 81 215 270 2.38 3.00 0.411
Copyright 2013. Adam Zawislak. All Rights Reserved.